<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Liberate Information With Design</title>
	<link>http://www.sensoryoutput.com/archives/2005/04/23/liberate-information-with-design/</link>
	<description>Kyle Rove's Weblog</description>
	<pubDate>Mon, 13 Oct 2008 15:50:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Kyle</title>
		<link>http://www.sensoryoutput.com/archives/2005/04/23/liberate-information-with-design/#comment-2186</link>
		<author>Kyle</author>
		<pubDate>Sun, 24 Apr 2005 15:47:07 +0000</pubDate>
		<guid>http://www.sensoryoutput.com/archives/2005/04/23/liberate-information-with-design/#comment-2186</guid>
		<description>Haha...it probably is a futile wish for government: its just too big, busy, and self-interested for actual reform on larger scales not to even mention such a small detail as this.

Still, we the people can speak! :)</description>
		<content:encoded><![CDATA[<p>Haha&#8230;it probably is a futile wish for government: its just too big, busy, and self-interested for actual reform on larger scales not to even mention such a small detail as this.</p>
<p>Still, we the people can speak! <img src='http://www.sensoryoutput.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: renan</title>
		<link>http://www.sensoryoutput.com/archives/2005/04/23/liberate-information-with-design/#comment-2185</link>
		<author>renan</author>
		<pubDate>Sun, 24 Apr 2005 06:47:52 +0000</pubDate>
		<guid>http://www.sensoryoutput.com/archives/2005/04/23/liberate-information-with-design/#comment-2185</guid>
		<description>ha ha! :) what's that they say on the X-files? decieve, enveigle and obfuscate?</description>
		<content:encoded><![CDATA[<p>ha ha! <img src='http://www.sensoryoutput.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> what&#8217;s that they say on the X-files? decieve, enveigle and obfuscate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.sensoryoutput.com/archives/2005/04/23/liberate-information-with-design/#comment-2184</link>
		<author>Kyle</author>
		<pubDate>Sun, 24 Apr 2005 06:26:01 +0000</pubDate>
		<guid>http://www.sensoryoutput.com/archives/2005/04/23/liberate-information-with-design/#comment-2184</guid>
		<description>It is not so much about illustrations as about organizing the information into a more digestible format. Clearly, the original August 6, 2001 memo is very poorly constructed from a design standpoint, and the contention is that, from a designers perspective, design may have brought more attention to the information contained within the document.

As the whether the information itself was worthy of attention (given the _lack_ of details) is another argument completely.</description>
		<content:encoded><![CDATA[<p>It is not so much about illustrations as about organizing the information into a more digestible format. Clearly, the original August 6, 2001 memo is very poorly constructed from a design standpoint, and the contention is that, from a designers perspective, design may have brought more attention to the information contained within the document.</p>
<p>As the whether the information itself was worthy of attention (given the <em>lack</em> of details) is another argument completely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: renan</title>
		<link>http://www.sensoryoutput.com/archives/2005/04/23/liberate-information-with-design/#comment-2183</link>
		<author>renan</author>
		<pubDate>Sun, 24 Apr 2005 05:48:55 +0000</pubDate>
		<guid>http://www.sensoryoutput.com/archives/2005/04/23/liberate-information-with-design/#comment-2183</guid>
		<description>while your assessment that government could use a little lesson in page design, and that the declassified intelligence is bland, i personally find nothing wrong with it. the title is clearly stated and those who read it could probably assess how important it is. the content is also clear (as opposed to being cluttered). so its simple design serves its purpose. plus intelligence people probably read a lot of these and i doubt if they're looking for illustrations. :)</description>
		<content:encoded><![CDATA[<p>while your assessment that government could use a little lesson in page design, and that the declassified intelligence is bland, i personally find nothing wrong with it. the title is clearly stated and those who read it could probably assess how important it is. the content is also clear (as opposed to being cluttered). so its simple design serves its purpose. plus intelligence people probably read a lot of these and i doubt if they&#8217;re looking for illustrations. <img src='http://www.sensoryoutput.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Richards</title>
		<link>http://www.sensoryoutput.com/archives/2005/04/23/liberate-information-with-design/#comment-2182</link>
		<author>Tom Richards</author>
		<pubDate>Sun, 24 Apr 2005 05:07:25 +0000</pubDate>
		<guid>http://www.sensoryoutput.com/archives/2005/04/23/liberate-information-with-design/#comment-2182</guid>
		<description>Fantastic.  I love iWork downloads.</description>
		<content:encoded><![CDATA[<p>Fantastic.  I love iWork downloads.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
